Browse our inventory to find a vehicle that’s right for you…
16 Vehicles Matching:
- All Listings
2015 Toyota Sienna LE Wheelchair Van
Conversion Manufacturer: | BraunAbility |
Conversion Model: | ADA Rear Entry |
Condition: | Used|Used |
Mileage: | 154462 |
Exterior Color: | Granite |
Interior Color: | Grey |
Stock Number: | FS553495 |
VIN Number: | 5TDZK3DC3FS553495 |
View Details
Price :
$18,500
Plus Sales Tax
2006 Dodge Grand Caravan SE Wheelchair Van
Conversion Manufacturer: | VMI |
Conversion Model: | Northstar |
Condition: | Used|Used |
Mileage: | 64621 |
Exterior Color: | Blue |
Interior Color: | Grey |
Stock Number: | 6B539954 |
VIN Number: | 1D4GP24R36B539954 |
View Details
Price :
$21,995
Plus Sales Tax
2006 Buick Terraza Wheelchair Van
Conversion Manufacturer: | BraunAbility |
Conversion Model: | Entervan Conversion |
Condition: | Used|Used |
Mileage: | 46509 |
Exterior Color: | Light Brown |
Interior Color: | Tan Leather |
Stock Number: | 6D199819 |
VIN Number: | 4GLDV13176D199819 |
View Details
Price :
$22,780
Plus Sales Tax
2013 Dodge Grand Caravan Wheelchair Van
Conversion Manufacturer: | BraunAbility |
Conversion Model: | Entervan II |
Condition: | Used|Used |
Mileage: | 38,966 |
Exterior Color: | White |
Stock Number: | DR527182 |
VIN Number: | 2C4RDGCG1DR527182 |
View Details
Price :
$29,500
Plus Sales Tax
2018 Dodge Grand Caravan Wheelchair Van
Conversion Manufacturer: | RevAbility |
Conversion Model: | ADA Rear Entry |
Condition: | Used|Used |
Mileage: | 67719 |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | JR225157 |
VIN Number: | 2C4RDGBG8JR225157 |
View Details
Price :
$29,950
Plus Sales Tax
2011 Volkswagen Routan SE Wheelchair Van
Conversion Manufacturer: | ElDorado |
Conversion Model: | Power Fold Out |
Condition: | Used|Used |
Mileage: | 35291 |
Exterior Color: | Blue |
Interior Color: | Grey |
Stock Number: | BR691202 |
VIN Number: | 2V4RW3DG5BR691202 |
View Details
Price :
$29,995
Plus Sales Tax
2015 Chrysler Town & Country Touring Wheelchair Van
Conversion Manufacturer: | VMI |
Conversion Model: | Northstar |
Condition: | Used|Used |
Mileage: | 44850 |
Exterior Color: | Granite |
Interior Color: | Black Leather |
Stock Number: | FR561259 |
VIN Number: | 2C4RC1BG9FR561259 |
View Details
Price :
$34,000
Plus Sales Tax
2019 Dodge Grand Caravan SXT Wheelchair Van
Conversion Manufacturer: | BraunAbility |
Conversion Model: | Companion Van |
Condition: | Used|New |
Mileage: | 41064 |
Exterior Color: | White |
Interior Color: | Black Leather |
Stock Number: | KR631239 |
VIN Number: | 2C4RDGCG2KR631239 |
View Details
Price :
$34,995
Plus Sales Tax
2017 Toyota Sienna LE Wheelchair Van
Conversion Manufacturer: | BraunAbility |
Conversion Model: | Rear Entry |
Condition: | Used|Used |
Mileage: | 75757 |
Exterior Color: | White |
Interior Color: | Grey |
Stock Number: | HS892235 |
VIN Number: | 5TDKZ3DC6HS892235 |
View Details
Price :
$36,500
Plus Sales Tax
2016 Chrysler Town & Country Touring Wheelchair Van
Conversion Manufacturer: | BraunAbility |
Conversion Model: | Entervan XT |
Condition: | Used|Used |
Mileage: | 43400 |
Exterior Color: | Silver |
Interior Color: | Black Leather |
Stock Number: | GR199654 |
VIN Number: | 2C4RC1BGXGR199654 |
View Details
Price :
$41,500
Plus Sales Tax
2019 Dodge Grand Caravan Wheelchair Van
Conversion Manufacturer: | VMI |
Conversion Model: | Northstar |
Condition: | Used|New |
Mileage: | 32856 |
Exterior Color: | Silver |
Interior Color: | Black Leather |
Stock Number: | KR559071 |
VIN Number: | 2C4RDGCG2KR559071 |
View Details
Price :
$49,595
Plus Sales Tax
2019 Dodge Grand Caravan SXT Wheelchair Van
Conversion Manufacturer: | VMI |
Conversion Model: | Northstar |
Condition: | Used|New |
Mileage: | 19271 |
Exterior Color: | Silver |
Interior Color: | Black Leather |
Stock Number: | KR699463 |
VIN Number: | 2C4RDGCG6KR699463 |
View Details
Price :
$50,695
Plus Sales Tax
2017 Honda Odyssey Touring Elite Wheelchair Van
Conversion Manufacturer: | VMI |
Conversion Model: | Northstar |
Condition: | Used|Used |
Mileage: | 8026 |
Exterior Color: | Silver |
Interior Color: | Grey Leather |
Stock Number: | HB000324 |
VIN Number: | 5FNRL5H98HB000324 |
View Details
Price :
$57,000
Plus Sales Tax
2019 Honda Pilot Wheelchair van
Conversion Manufacturer: | VMI |
Conversion Model: | Northstar E |
Condition: | New|New |
Mileage: | 25 |
Exterior Color: | Gray |
Interior Color: | Grey Leather |
Stock Number: | KB024376 |
VIN Number: | 5FNYF5H55KB024376 |
View Details
Price :
$62,304
Plus Sales Tax
2020 Chrysler Pacifica Touring L Wheelchair Van
Conversion Manufacturer: | BraunAbility |
Conversion Model: | Xi Infloor |
Condition: | New|New |
Mileage: | 10 |
Exterior Color: | White |
Interior Color: | Black Leather |
Stock Number: | LR1580589 |
VIN Number: | 2C4RC1BG8LR158059 |
View Details
Price :
$72,630
Plus Sales Tax
2020 Toyota Sienna SE Premium Wheelchair Van
Conversion Manufacturer: | VMI |
Conversion Model: | Northstar |
Condition: | New|New |
Mileage: | 10 |
Exterior Color: | White |
Interior Color: | Black Leather |
Stock Number: | LS023877 |
VIN Number: | 5TDXZ3DCXLS023877 |
View Details
Price :
$77,048
Plus Sales Tax